SOL'S SO11380 SOL'S REGENT - UNISEX ROUND COLLAR T-SHIRT
from 2,19 €+ VAT2,74 €incl. VAT / pcs
- 150 g/m²
- 100% Cotton · Jersey
- Tubular
- Available now: ships immediately · Additional quantity: 10–12 working days
Quality
100% semi-combed Ringspun cotton
Style
Reinforcing tape on neck
Elastane rib collar
Short sleeves
Tubular
100% semi-combed Ringspun cotton
Style
Reinforcing tape on neck
Elastane rib collar
Short sleeves
Tubular




- Order several sizes and colours at once
- See warehouse stock
- Fill in the table
Colours and sizes
Click a colour to show only that colour; click several colours to build your own selection. Enter quantities per size and add everything to the cart at once.
| Colour | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Available now | — | 1511 | 5094 | 24412 | 24403 | 15052 | 9119 | 1628 | 661 | 41 |
| Additional quantity (10–12 days) | — | 46623 | 87014 | 127084 | 246593 | 322909 | 53107 | 32037 | 8047 | 1860 | |
| Quantity / price | — | 2,19 €2,74 € | 2,19 €2,74 € | 2,19 €2,74 € | 2,19 €2,74 € | 2,19 €2,74 € | 2,19 €2,74 € | 2,69 €3,36 € | 3,25 €4,06 € | 3,25 €4,06 € | |
| |
Available now | — | 144 | 2883 | 4439 | 3159 | 148 | 941 | 1248 | 100 | — |
| Additional quantity (10–12 days) | — | 1362 | 0 | 20 | 4464 | 0 | 0 | 1737 | 3661 | — | |
| Quantity / price | — | 2,32 €2,90 € | 2,32 €2,90 € | 2,32 €2,90 € | 2,32 €2,90 € | 2,32 €2,90 € | 2,32 €2,90 € | 2,77 €3,46 € | 3,41 €4,26 € | — | |
| |
Available now | — | — | 62 | 155 | 228 | 156 | 84 | — | — | — |
| Additional quantity (10–12 days) | — | — | 9293 | 12292 | 12136 | 3966 | 2248 | — | — | — | |
| Quantity / price | — | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | — | — | — | |
| |
Available now | — | — | 80 | 145 | 257 | 151 | 208 | 67 | — | — |
| Additional quantity (10–12 days) | — | — | 4640 | 0 | 395 | 0 | 2083 | 995 | — | — | |
| Quantity / price | — | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | — | — | |
| |
Available now | — | — | 82 | 16 | 88 | 2 | 38 | — | — | — |
| Additional quantity (10–12 days) | — | — | 3327 | 2389 | 3691 | 2057 | 529 | — | — | — | |
| Quantity / price | — | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | — | — | — | |
| |
Available now | — | — | 33 | 33 | 38 | 60 | 77 | — | — | — |
| Additional quantity (10–12 days) | — | — | 4919 | 9118 | 6088 | 4304 | 860 | — | — | — | |
| Quantity / price | — | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | — | — | — | |
| |
Available now | — | 50 | 219 | 1178 | 372 | 515 | 198 | 36 | 55 | 42 |
| Additional quantity (10–12 days) | — | 875 | 8668 | 14453 | 20925 | 4917 | 2942 | 1724 | 211 | 1343 | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | 3,90 €4,88 € | 3,04 €3,80 € | |
| |
Available now | — | 18 | 107 | 155 | 0 | 0 | 36 | — | — | — |
| Additional quantity (10–12 days) | — | 1161 | 1731 | 5759 | 11426 | 7412 | 6574 | — | — | — | |
| Quantity / price | — | 2,40 €3,00 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | — | — | — | |
| |
Available now | — | — | 70 | 37 | 98 | 61 | 56 | — | — | — |
| Additional quantity (10–12 days) | — | — | 1764 | 4893 | 5392 | 2280 | 1815 | — | — | — | |
| Quantity / price | — | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | — | — | — | |
| |
Available now | — | 98 | 175 | 253 | 189 | 254 | 50 | 43 | — | 73 |
| Additional quantity (10–12 days) | — | 4437 | 19735 | 27467 | 15403 | 16813 | 5081 | 1827 | — | 34 | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | — | 3,04 €3,80 € | |
| |
Available now | — | 91 | 1069 | 1126 | 1548 | 1214 | 874 | 52 | 8 | 15 |
| Additional quantity (10–12 days) | — | 9121 | 25399 | 30742 | 46431 | 50345 | 14243 | 3441 | 320 | 942 | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | 3,90 €4,88 € | 3,04 €3,80 € | |
| |
Available now | — | 62 | 242 | 1852 | 599 | 791 | 579 | 65 | — | — |
| Additional quantity (10–12 days) | — | 3222 | 4401 | 12888 | 15748 | 14121 | 4852 | 1745 | — | — | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | — | — | |
| |
Available now | — | 59 | 90 | 91 | 929 | 161 | 36 | — | — | — |
| Additional quantity (10–12 days) | — | 301 | 160 | 1441 | 2012 | 0 | 240 | — | — | — | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | — | — | — | |
| |
Available now | — | 227 | 227 | 655 | 2526 | 2205 | 1140 | 18 | 239 | 40 |
| Additional quantity (10–12 days) | — | 9126 | 28978 | 59636 | 55594 | 23399 | 16642 | 891 | 0 | 287 | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | 3,90 €4,88 € | 3,90 €4,88 € | |
| |
Available now | 5 | 380 | 582 | 2293 | 1115 | 1147 | 1740 | 171 | 20 | — |
| Additional quantity (10–12 days) | 1654 | 13897 | 64943 | 81439 | 99581 | 47120 | 42101 | 7746 | 686 | — | |
| Quantity / price | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | 3,90 €4,88 € | — | |
| |
Available now | — | 94 | 84 | 229 | 147 | 140 | 74 | — | — | — |
| Additional quantity (10–12 days) | — | 1333 | 6349 | 8537 | 7316 | 3278 | 2227 | — | — | — | |
| Quantity / price | — | 2,40 €3,00 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | — | — | — | |
| |
Available now | — | 299 | 179 | 1475 | 843 | 488 | 366 | 196 | — | — |
| Additional quantity (10–12 days) | — | 0 | 6494 | 14624 | 12454 | 8726 | 2474 | 1104 | — | — | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | — | — | |
| |
Available now | — | 39 | 251 | 337 | 629 | 99 | 126 | — | — | — |
| Additional quantity (10–12 days) | — | 2424 | 18642 | 23737 | 22125 | 11941 | 1854 | — | — | — | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | — | — | — | |
| |
Available now | — | 124 | 858 | 1430 | 1429 | 429 | 850 | 98 | — | — |
| Additional quantity (10–12 days) | — | 1901 | 17334 | 38368 | 39705 | 27555 | 9490 | 298 | — | — | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | — | — | |
| |
Available now | — | — | 151 | 0 | 1 | 0 | 17 | 78 | — | — |
| Additional quantity (10–12 days) | — | — | 237 | 0 | 2011 | 1810 | 0 | 22 | — | — | |
| Quantity / price | — | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | — | — | |
| |
Available now | — | 93 | 194 | 262 | 215 | 193 | 84 | — | — | — |
| Additional quantity (10–12 days) | — | 6118 | 10847 | 27509 | 26789 | 13624 | 9616 | — | — | — | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | — | — | — | |
| |
Available now | 101 | 131 | 482 | 1375 | 2062 | 449 | 162 | 78 | 0 | — |
| Additional quantity (10–12 days) | 120 | 5234 | 12347 | 24178 | 9132 | 19369 | 5849 | 291 | 0 | — | |
| Quantity / price | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | 3,90 €4,88 € | — | |
| |
Available now | — | — | 171 | 341 | 771 | 608 | 379 | 132 | — | — |
| Additional quantity (10–12 days) | — | — | 5024 | 19613 | 18032 | 14583 | 6433 | 2098 | — | — | |
| Quantity / price | — | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | — | — | |
| |
Available now | — | 57 | 419 | 1504 | 1521 | 247 | 446 | 58 | 4 | — |
| Additional quantity (10–12 days) | — | 11581 | 21271 | 36182 | 57270 | 30279 | 5217 | 1119 | 1071 | — | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | 3,04 €3,80 € | — | |
| |
Available now | — | — | 99 | 298 | 347 | 193 | 167 | 100 | — | — |
| Additional quantity (10–12 days) | — | — | 8992 | 22341 | 22394 | 16665 | 6248 | 879 | — | — | |
| Quantity / price | — | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | — | — | |
| |
Available now | — | 0 | 257 | 342 | 1458 | 1477 | 410 | 69 | 79 | — |
| Additional quantity (10–12 days) | — | 5534 | 8525 | 15687 | 19904 | 17323 | 6843 | 2104 | 380 | — | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | 3,90 €4,88 € | — | |
| |
Available now | 78 | 863 | 2792 | 1798 | 4434 | 2968 | 1414 | 319 | 186 | 78 |
| Additional quantity (10–12 days) | 1290 | 13004 | 83160 | 116610 | 110873 | 80052 | 52055 | 6017 | 749 | 167 | |
| Quantity / price | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | 3,90 €4,88 € | 3,90 €4,88 € | |
| |
Available now | — | 284 | 986 | 2030 | 3632 | 2237 | 1415 | 258 | 21 | — |
| Additional quantity (10–12 days) | — | 8851 | 30768 | 60501 | 114745 | 73064 | 38246 | 11405 | 4102 | — | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | 3,90 €4,88 € | — | |
| |
Available now | — | 900 | 669 | 990 | 5049 | 3604 | 1576 | 126 | 0 | 0 |
| Additional quantity (10–12 days) | — | 10125 | 59897 | 78514 | 92983 | 95950 | 54608 | 11519 | 0 | 0 | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | 3,90 €4,88 € | 3,90 €4,88 € | |
| |
Available now | — | 287 | 1031 | 313 | 1198 | 1161 | 236 | 73 | 41 | — |
| Additional quantity (10–12 days) | — | 1998 | 16221 | 16358 | 12615 | 16189 | 3734 | 3684 | 0 | — | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | 3,90 €4,88 € | — | |
| |
Available now | — | — | 34 | 410 | 551 | 133 | 75 | 69 | — | — |
| Additional quantity (10–12 days) | — | — | 518 | 0 | 0 | 82 | 726 | 0 | — | — | |
| Quantity / price | — | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | — | — | |
| |
Available now | — | 36 | 1084 | 1115 | 1135 | 532 | 4 | 25 | — | — |
| Additional quantity (10–12 days) | — | 1287 | 8082 | 23210 | 22758 | 14198 | 10257 | 619 | — | — | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | — | — | |
| |
Available now | — | 3 | 20 | 88 | 146 | 9 | 90 | — | — | — |
| Additional quantity (10–12 days) | — | 390 | 4240 | 9121 | 10022 | 8177 | 0 | — | — | — | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | — | — | — | |
| |
Available now | — | 129 | 911 | 391 | 534 | 562 | 1046 | 193 | 1 | — |
| Additional quantity (10–12 days) | — | 2617 | 13682 | 24093 | 36513 | 19411 | 13476 | 1607 | 0 | — | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | 3,90 €4,88 € | — | |
| |
Available now | — | — | 2 | 60 | 42 | 0 | 89 | — | — | — |
| Additional quantity (10–12 days) | — | — | 8186 | 7504 | 5525 | 2605 | 953 | — | — | — | |
| Quantity / price | — | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | — | — | — | |
| |
Available now | — | — | 4 | 2 | 179 | 0 | 2 | 22 | — | — |
| Additional quantity (10–12 days) | — | — | 2414 | 12816 | 8878 | 9250 | 5301 | 2643 | — | — | |
| Quantity / price | — | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,04 €3,80 € | — | — | |
| |
Available now | — | 119 | 1084 | 1644 | 1039 | 1991 | 315 | 45 | 21 | — |
| Additional quantity (10–12 days) | — | 5855 | 5092 | 16878 | 13335 | 10913 | 9562 | 2167 | 239 | — | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | 3,90 €4,88 € | — | |
| |
Available now | — | 150 | 193 | 407 | 1054 | 948 | 292 | 173 | — | — |
| Additional quantity (10–12 days) | — | 1780 | 14621 | 26334 | 31576 | 34290 | 12051 | 1068 | — | — | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | — | — | |
| |
Available now | — | 157 | 635 | 898 | 728 | 2302 | 862 | 128 | 196 | 17 |
| Additional quantity (10–12 days) | — | 6856 | 20357 | 56081 | 68858 | 60721 | 27086 | 1968 | 675 | 436 | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | 3,90 €4,88 € | 3,90 €4,88 € | |
| |
Available now | — | — | 218 | 145 | 1 | 35 | 60 | — | — | — |
| Additional quantity (10–12 days) | — | — | 1882 | 4438 | 5625 | 4951 | 1964 | — | — | — | |
| Quantity / price | — | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | — | — | — | |
| |
Available now | — | — | 521 | 1063 | 681 | 335 | 1089 | 68 | — | — |
| Additional quantity (10–12 days) | — | — | 8942 | 24222 | 36557 | 30734 | 11585 | 490 | — | — | |
| Quantity / price | — | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | — | — | |
| |
Available now | — | 90 | 645 | 2209 | 2684 | 2025 | 624 | 283 | 79 | 0 |
| Additional quantity (10–12 days) | — | 4205 | 16956 | 23680 | 31060 | 23405 | 12489 | 3357 | 1349 | 374 | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | 3,90 €4,88 € | 3,90 €4,88 € | |
| |
Available now | — | 2572 | 8378 | 7553 | 31318 | 17067 | 3233 | 1505 | 295 | 0 |
| Additional quantity (10–12 days) | — | 47205 | 133377 | 274423 | 279952 | 166044 | 165469 | 47079 | 10785 | 4094 | |
| Quantity / price | — | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 2,67 €3,34 € | 3,23 €4,04 € | 3,90 €4,88 € | 3,90 €4,88 € |
Some of the selected quantities exceed available stock and will be placed on backorder — delivery 10–12 working days.
| Style code | SO11380 |
|---|---|
| Brand | SOL'S |
| Category | T-Shirts |
| Fabric weight | 150 g/m² |
| Material | 100% Cotton, Jersey |
| Fit | Tubular |
| Gender | Unisex Clothing |
| Care instructions | Normal agitation at 30 °C, Do Not Tumble Dry, Iron, Low, Do Not Dryclean, Don't bleach |
| Country of origin | Bangladesh |
| Measurement (cm) | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length (A) | 60 | 64 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
| Chest Width (B) | 46 | 48 | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 |
Popust se obračunava na ukupan broj komada u košarici, bez obzira na modele i veličine.
| Quantity (pcs) | Discount |
|---|---|
| 50–99 | −5% |
| 100–199 | −8% |
| 200–499 | −10% |
| 500+ | −12% |
Applies to the whole order; sale items are excluded from the discount but still count toward the quantity.