REGATTA RETRS250 HI-VIS PRO JUNIOR VEST
from 0,96 €+ VAT1,20 €incl. VAT / pcs
- 120 g/m²
- 100% Polyester
- Available now: ships immediately · Additional quantity: 10–12 working days
Fabric Information
100% polyester
Special Features
Reflective details for enhanced visibility
Conforms with ISO EN17353
Hook and loop fastening
100% polyester
Special Features
Reflective details for enhanced visibility
Conforms with ISO EN17353
Hook and loop fastening
Colours and sizes
Click a colour to show only that colour; click several colours to build your own selection. Enter quantities per size and add everything to the cart at once.
| Colour | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 32 | 34 | |
|---|---|---|---|---|---|---|---|---|
| |
Available now | 27 | 103 | 381 | 360 | 13 | 105 | 9 |
| Additional quantity (10–12 days) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quantity / price | 0,96 €1,20 € | 0,96 €1,20 € | 0,96 €1,20 € | 0,96 €1,20 € | 0,96 €1,20 € | 0,96 €1,20 € | 0,96 €1,20 € | |
| |
Available now | — | 14 | 101 | 231 | 31 | 16 | 11 |
| Additional quantity (10–12 days) | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quantity / price | — | 0,96 €1,20 € | 0,96 €1,20 € | 0,96 €1,20 € | 0,96 €1,20 € | 0,96 €1,20 € | 0,96 €1,20 € | |
| |
Available now | — | — | 87 | 116 | — | — | — |
| Additional quantity (10–12 days) | — | — | 0 | 0 | — | — | — | |
| Quantity / price | — | — | 0,96 €1,20 € | 0,96 €1,20 € | — | — | — | |
| |
Available now | — | — | 227 | 228 | — | 42 | — |
| Additional quantity (10–12 days) | — | — | 0 | 0 | — | 0 | — | |
| Quantity / price | — | — | 0,96 €1,20 € | 0,96 €1,20 € | — | 0,96 €1,20 € | — |
Some of the selected quantities exceed available stock and will be placed on backorder — delivery 10–12 working days.
| Style code | RETRS250 |
|---|---|
| Brand | Regatta |
| Category | Workwear |
| Fabric weight | 120 g/m² |
| Material | 100% Polyester |
| Details | Reflective |
| Gender | Children's Clothing |
| Country of origin | China |
| Measurement (cm) | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 32 | 34 |
|---|---|---|---|---|---|---|---|
| Body Length (A) | 40 | 43 | 46 | 50 | 54 | 58 | 62 |
| Chest Width (B) | 43 | 44 | 46 | 48 | 50 | 52 | 54 |
KORNTEX KXVW SAFETY VEST \"WOLFSBURG\" - BLACK HEM
KORNTEX KXX217 BASIC SAFETY VEST FOR PRINT \"KARLSRUHE\" - 2 VELCRO
KORNTEX KXVR SAFETY / FUNCTIONAL VEST \"HANNOVER\" - FOUR REFLECTIVE STRIPES
KORNTEX KXKW SAFETY VEST FOR KIDS \"AARHUS\"