Last pieces
PREMIER PR682 ‘ORCHID’ BEAUTY AND SPA TUNIC
from 0,80 €+ VAT1,00 €incl. VAT / pcs
Anchor price (10.9.2026.): from 1,00 € / pcs- 185 g/m²
- Available now: ships immediately · Additional quantity: 10–12 working days
Fabric
100% Polyester plain weave 185gsm
Features
Beauty and Spa tunic with Mandarin collar
Asymmetric button fastening to the front with eight ‘bar’ shaped buttons
Side vents
Back pleat for ease of movement
Princess seams
100% Polyester plain weave 185gsm
Features
Beauty and Spa tunic with Mandarin collar
Asymmetric button fastening to the front with eight ‘bar’ shaped buttons
Side vents
Back pleat for ease of movement
Princess seams




Colours and sizes
Click a colour to show only that colour; click several colours to build your own selection. Enter quantities per size and add everything to the cart at once.
Some quantities from the link are no longer available or were adjusted to current stock — please check the table.
| Colour | XS | S | M | L | XL | 2XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| |
Available now | — | — | — | — | — | 4 | — | — |
| Additional quantity (10–12 days) | — | — | — | — | — | 192 | — | — | |
| Quantity / priceanchor price | — | — | — | — | — | 16,00 €20,00 € 10.9.: 20,00 € | — | — | |
| |
Available now | 15 | 46 | — | — | — | 31 | 16 | 35 |
| Additional quantity (10–12 days) | 0 | 0 | — | — | — | 0 | 0 | 0 | |
| Quantity / priceanchor price | 1,60 €2,00 € 10.9.: 2,00 € | 1,60 €2,00 € 10.9.: 2,00 € | — | — | — | 1,60 €2,00 € 10.9.: 2,00 € | 1,60 €2,00 € 10.9.: 2,00 € | 1,60 €2,00 € 10.9.: 2,00 € | |
| |
Available now | 4 | — | — | — | — | — | — | — |
| Additional quantity (10–12 days) | 0 | — | — | — | — | — | — | — | |
| Quantity / priceanchor price | 1,44 €1,80 € 10.9.: 1,80 € | — | — | — | — | — | — | — | |
| |
Available now | 3 | 6 | 9 | 12 | 9 | 10 | — | — |
| Additional quantity (10–12 days) | 108 | 66 | 93 | 75 | 126 | 60 | — | — | |
| Quantity / priceanchor price | 16,00 €20,00 € 10.9.: 20,00 € | 16,00 €20,00 € 10.9.: 20,00 € | 16,00 €20,00 € 10.9.: 20,00 € | 16,00 €20,00 € 10.9.: 20,00 € | 16,00 €20,00 € 10.9.: 20,00 € | 16,00 €20,00 € 10.9.: 20,00 € | — | — | |
| |
Available now | 24 | — | — | — | — | — | — | — |
| Additional quantity (10–12 days) | 0 | — | — | — | — | — | — | — | |
| Quantity / priceanchor price | 0,80 €1,00 € 10.9.: 1,00 € | — | — | — | — | — | — | — | |
| |
Available now | 8 | — | — | — | — | — | — | — |
| Additional quantity (10–12 days) | 0 | — | — | — | — | — | — | — | |
| Quantity / priceanchor price | 0,80 €1,00 € 10.9.: 1,00 € | — | — | — | — | — | — | — |
Some of the selected quantities exceed available stock and will be placed on backorder — delivery 10–12 working days.
| Style code | PR682 |
|---|---|
| Brand | Premier |
| Category | Hospitality & Care Wear |
| Fabric weight | 185 g/m² |
| Gender | Women's Clothing |
| Care instructions | Mild agitation at 40 °C, Do Not Tumble Dry, Iron, Low, Dryclean, Any Solvent Except Trichloroethylene, Don't bleach |
| Country of origin | China |
| Measurement (cm) | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length (A) | 70 | 71 | 72 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| Chest Width (B) | 44,5 | 47 | 49,5 | 52 | 54,5 | 57 | 60 | 63 | 66 | 68 |