IDEAL BASIC IB323 IDEAL190 UNISEX LSL TUBULAR T-SHIRT
from 4,77 €+ VAT5,96 €incl. VAT / pcs
- 185 g/m²
- 100% Cotton · Cotton / Viscose · Jersey
- Tubular
- Available now: ships immediately · Additional quantity: 10–12 working days
Solid colours: 100% cotton
Ideal Ash Heather: 99% cotton / 1% viscose
Ideal Oxford Grey: 90% cotton / 10% viscose
Tubular jersey knit
Straight fit
1x1 ribbed crew neck with double topstitching
Tone-on-tone inner neck tape
Double-needle finish at sleeve and bottom hems
Tear-away brand label
Ideal Ash Heather: 99% cotton / 1% viscose
Ideal Oxford Grey: 90% cotton / 10% viscose
Tubular jersey knit
Straight fit
1x1 ribbed crew neck with double topstitching
Tone-on-tone inner neck tape
Double-needle finish at sleeve and bottom hems
Tear-away brand label
- Order several sizes and colours at once
- See warehouse stock
- Fill in the table
Colours and sizes
Click a colour to show only that colour; click several colours to build your own selection. Enter quantities per size and add everything to the cart at once.
| Colour | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| |
Available now | 50 | 50 | 29 | 38 | 42 | 49 | 50 | — | — |
| Additional quantity (10–12 days) | 886 | 3623 | 4285 | 1670 | 5376 | 511 | 19 | — | — | |
| Quantity / price | 4,77 €5,96 € | 4,77 €5,96 € | 4,77 €5,96 € | 4,77 €5,96 € | 4,77 €5,96 € | 4,77 €5,96 € | 5,97 €7,46 € | — | — | |
| |
Available now | 0 | 50 | 50 | 49 | 49 | 50 | — | — | — |
| Additional quantity (10–12 days) | 0 | 0 | 48 | 104 | 199 | 0 | — | — | — | |
| Quantity / price | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | — | — | — | |
| |
Available now | 50 | 50 | 28 | 46 | 45 | 50 | — | — | — |
| Additional quantity (10–12 days) | 629 | 2970 | 2936 | 1711 | 1020 | 183 | — | — | — | |
| Quantity / price | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | — | — | — | |
| |
Available now | 0 | 50 | 50 | 46 | 43 | 49 | — | — | — |
| Additional quantity (10–12 days) | 20 | 724 | 1702 | 1924 | 1138 | 203 | — | — | — | |
| Quantity / price | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | — | — | — | |
| |
Available now | 0 | 49 | 26 | 51 | 49 | 50 | 50 | — | — |
| Additional quantity (10–12 days) | 10 | 0 | 519 | 1656 | 1211 | 420 | 325 | — | — | |
| Quantity / price | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 7,04 €8,80 € | — | — | |
| |
Available now | 50 | 48 | 45 | 68 | 44 | 48 | — | — | — |
| Additional quantity (10–12 days) | 1 | 433 | 1447 | 1135 | 650 | 259 | — | — | — | |
| Quantity / price | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | — | — | — | |
| |
Available now | 0 | 50 | 46 | 41 | 44 | 50 | — | — | — |
| Additional quantity (10–12 days) | 35 | 250 | 2555 | 2399 | 729 | 153 | — | — | — | |
| Quantity / price | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | — | — | — | |
| |
Available now | 50 | 50 | 50 | 48 | 46 | 50 | — | — | — |
| Additional quantity (10–12 days) | 156 | 955 | 980 | 1208 | 383 | 29 | — | — | — | |
| Quantity / price | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | — | — | — | |
| |
Available now | 0 | 50 | 50 | 50 | 48 | 50 | — | — | — |
| Additional quantity (10–12 days) | 33 | 765 | 756 | 864 | 1297 | 1149 | — | — | — | |
| Quantity / price | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | — | — | — | |
| |
Available now | 50 | 50 | 48 | 46 | 47 | 49 | 50 | 50 | 50 |
| Additional quantity (10–12 days) | 20 | 1195 | 6125 | 11241 | 3720 | 1587 | 373 | 140 | 91 | |
| Quantity / price | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 7,04 €8,80 € | 7,04 €8,80 € | 7,04 €8,80 € | |
| |
Available now | 0 | 49 | 49 | 50 | 49 | 50 | — | — | — |
| Additional quantity (10–12 days) | 0 | 109 | 471 | 457 | 448 | 49 | — | — | — | |
| Quantity / price | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | — | — | — | |
| |
Available now | 0 | 50 | 50 | 46 | 46 | 47 | — | — | — |
| Additional quantity (10–12 days) | 0 | 46 | 330 | 409 | 375 | 25 | — | — | — | |
| Quantity / price | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | — | — | — | |
| |
Available now | 0 | 49 | 32 | 0 | 9 | 33 | — | — | — |
| Additional quantity (10–12 days) | 21 | 311 | 1184 | 0 | 1232 | 308 | — | — | — | |
| Quantity / price | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | — | — | — | |
| |
Available now | 0 | 50 | 50 | 48 | 50 | 49 | — | — | — |
| Additional quantity (10–12 days) | 3 | 0 | 299 | 713 | 663 | 136 | — | — | — | |
| Quantity / price | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | — | — | — | |
| |
Available now | 50 | 50 | 57 | 50 | 28 | 49 | 50 | — | 50 |
| Additional quantity (10–12 days) | 1241 | 6440 | 9134 | 7813 | 3554 | 1020 | 42 | — | 5 | |
| Quantity / price | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 5,57 €6,96 € | 7,04 €8,80 € | — | 7,04 €8,80 € |
Some of the selected quantities exceed available stock and will be placed on backorder — delivery 10–12 working days.
| Style code | IB323 |
|---|---|
| Brand | iDeal Basic |
| Category | T-Shirts |
| Fabric weight | 185 g/m² |
| Material | 100% Cotton, Cotton / Viscose, Jersey |
| Fit | Tubular |
| Gender | Unisex Clothing |
| Country of origin | Bangladesh |
| Measurement (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length (A) | 64 | 70 | 72 | 74 | 76 | 78 | 80 | 80 | 80 |
| Chest Width (B) | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 |
| Sleeve Length (C) | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 65 | 65 |
Popust se obračunava na ukupan broj komada u košarici, bez obzira na modele i veličine.
| Quantity (pcs) | Discount |
|---|---|
| 50–99 | −5% |
| 100–199 | −8% |
| 200–499 | −10% |
| 500+ | −12% |
Applies to the whole order; sale items are excluded from the discount but still count toward the quantity.