FDM FDFV001 VARSITY JACKET
from 6,40 €+ VAT8,00 €incl. VAT / pcs
- 300 g/m²
- Cotton / Polyester
- Available now: ships immediately · Additional quantity: 10–12 working days
80% Cotton, 20% Polyester
Sport Grey: 70% Cotton, 30% Polyester
Reactive dyed
Taped back neck
Contrast sleeves
Contrast press studs
Twin needle stitching
Contrast welted side pockets
Contrast striped welt and cuff rib
Unisex style
Sport Grey: 70% Cotton, 30% Polyester
Reactive dyed
Taped back neck
Contrast sleeves
Contrast press studs
Twin needle stitching
Contrast welted side pockets
Contrast striped welt and cuff rib
Unisex style




Colours and sizes
Click a colour to show only that colour; click several colours to build your own selection. Enter quantities per size and add everything to the cart at once.
| Colour | XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| |
Available now | 47 | 193 | 91 | 148 | 37 | — | — |
| Additional quantity (10–12 days) | 0 | 0 | 0 | 0 | 0 | — | — | |
| Quantity / price | 6,40 €8,00 € | 9,60 €12,00 € | 9,60 €12,00 € | 9,60 €12,00 € | 9,60 €12,00 € | — | — | |
| |
Available now | 35 | 162 | 148 | 119 | 59 | — | — |
| Additional quantity (10–12 days) | 0 | 0 | 0 | 0 | 0 | — | — | |
| Quantity / price | 6,40 €8,00 € | 9,60 €12,00 € | 9,60 €12,00 € | 9,60 €12,00 € | 9,60 €12,00 € | — | — | |
| |
Available now | 169 | 94 | 213 | 194 | 91 | 81 | 50 |
| Additional quantity (10–12 days) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quantity / price | 6,40 €8,00 € | 9,60 €12,00 € | 9,60 €12,00 € | 9,60 €12,00 € | 9,60 €12,00 € | 9,60 €12,00 € | 9,60 €12,00 € | |
| |
Available now | 44 | 71 | 273 | 257 | 189 | — | 11 |
| Additional quantity (10–12 days) | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| Quantity / price | 6,40 €8,00 € | 9,60 €12,00 € | 9,60 €12,00 € | 9,60 €12,00 € | 9,60 €12,00 € | — | 9,60 €12,00 € | |
| |
Available now | 124 | 79 | — | 200 | 44 | — | — |
| Additional quantity (10–12 days) | 0 | 0 | — | 0 | 0 | — | — | |
| Quantity / price | 6,40 €8,00 € | 8,00 €10,00 € | — | 8,00 €10,00 € | 8,00 €10,00 € | — | — |
Some of the selected quantities exceed available stock and will be placed on backorder — delivery 10–12 working days.
| Style code | FDFV001 |
|---|---|
| Brand | FDM |
| Category | Jackets & Windbreakers |
| Fabric weight | 300 g/m² |
| Material | Cotton / Polyester |
| Fit | |
| Gender | Unisex Clothing |
| Care instructions | Normal agitation at 30 °C, Do Not Tumble Dry, Iron, Low, Do Not Dryclean, Don't bleach |
| Country of origin | Pakistan |
| Measurement (cm) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length (A) | 68.50 | 69.75 | 71.00 | 72.25 | 73.50 | 74.75 | 78.75 |
| Chest Width (B) | 51.00 | 53.50 | 56.00 | 58.50 | 62.50 | 66.50 | 71.50 |
| Sleeve Length / Outer (C) | 62.50 | 63.75 | 65.00 | 66.00 | 67.00 | 68.00 | 69.00 |
REGATTA RETRA241 NAVIGATE THERMAL JACKET